Studienübersicht
| Module Master | |||
|---|---|---|---|
| 1. Semester | Form | SWS | LP |
| Programming | SU/Ü | 2/2 | 5 |
| Mathematics | SU/Ü | 2/2 | 6 |
| The Business of new Media | SU | 2 | 5 |
| AWE 1 | SU | 2 | 2 |
| Wahlpflichtmodul 1 | Ü | 2 | 5 |
| Wahlpflichtmodul 2 | Ü | 2 | 5 |
| Summe | 8/8 | 28 | |
| 2. Semester | Form | SWS | LP |
| Wahlpflichtmodul 3 | Ü | 2 | 5 |
| Wahlpflichtmodul 4 | Ü | 2 | 5 |
| Independent Coursework 1 | Ü | 3 | 6 |
| Algorithms and Optimizations | Ü | 2 | 5 |
| Praxisphase Teil 1: Practical Project: Analysis & Design | P | 6 | 11 |
| Summe | 0/15 | 32 | |
| 3. Semester | Form | SWS | LP |
|---|---|---|---|
| Praxisphase 2: Practical Project: Implementation & Deployment | P | 6 | 12 |
| Independent Coursework II | Ü | 3 | 6 |
| AWE 2 | Ü | 2 | 2 |
| Wahlpflichtmodul 5 | Ü | 2 | 5 |
| Wahlpflichtmodul 6 | Ü | 2 | 5 |
| Summe | 4/15 | 30 | |
| 4. Semester | Form | SWS | LP |
| Masterthesis | 25 | ||
| Masterseminar/ Colloquium | S | 2 | 5 |
| Summe | 0/2 | 30 | |
| Summe Studium | 120 | ||
Angebotene Wahlpflichtmodule im Sommersemester:
Game Technology & Interactive Systems
- AI for Games & Interactive Systems
- Game & Interaction Design
Visual Computing
- Information Retrieval
- Visualisation
Web Technology
- Semantic Modeling
- Media Engineering
Angebotene Wahlpflichtmodule im Wintersemester:
Game Technology & Interactive Systems
- Realtime Interactive Systems
- Games & Simulation Technology
Visual Computing
- Computer Vision
- Image Processing
Web Technology
- Web Applications
- Didactics of Media
Leave a Reply
You must be logged in to post a comment.
